NOAA brings thousands of K-12 teachers and students around the country outside for hands-on environmental education opportunities as part of Bay Watershed Education and Training (B-WET) projects.
B-WET currently serves seven areas of the country: California, Chesapeake, Great Lakes, Gulf of America, Hawaiʻi, New England, and Pacific Northwest. Grantees were selected through a rigorous peer review process administered by a NOAA program office in their region. All B-WET applicants are encouraged to partner with local NOAA offices and/or utilize local NOAA field sites and data where appropriate. Awards in the Great Lakes region are made possible by funds from the Great Lakes Restoration Initiative.
The following awards list includes awards made from 2024 and 2025 B-WET competitions. Additional awards may be made from these competitions.
B-WET awards made in 2024, by region, are:
Great Lakes
| Recipient | LOCATION | Amount |
|---|---|---|
| Cuyahoga Soil and Water Conservation District | Cleveland, OH | $91,159 |
| Friends of the St. Clair River | St. Clair, MI | $80,000 |
| Great Lakes Stewardship Initiative | Lowell, MI | $199,907 |
| Huron-Clinton Metropolitan Authority | Brighton, MI | $77,610 |
| Michigan Technological University | Houghton, MI | $99,964 |
| Outdoor Discovery Center (ODC) Network | Holland, MI | $63,444 |
| Riveredge Nature Center | Saukville, WI | $60,000 |
| Seneca Nation of Indians | Salamanca, NY | $100,000 |
| Tip of the Mitt Watershed Council | Petoskey, MI | $56,009 |
| University of Michigan | Ann Arbor, MI | $79,997 |
B-WET awards made in 2025, by region, are:
Chesapeake
| Recipient | LOCATION | Amount |
|---|---|---|
| Boxerwood Education Association | Lexington, VA | $152,613 |
| Chesapeake Bay Foundation | Annapolis, MD | $143,823 |
| Earth Force | Alexandria, VA | $165,000 |
| Greencastle-Antrim School District | Greencastle, PA | $184,226 |
| Henrico County Public Schools | Richmond, VA | $293,959 |
| Living Classrooms | Washington, DC | $100,000 |
| Maryland State Department of Education | Baltimore, MD | $273,669 |
| North American Association for Environmental Education (NAAEE) | Washington, DC | $250,000 |
| Old Dominion University Research Foundation | Norfolk, VA | $254,991 |
| Pennsylvania State University | University Park, PA | $300,000 |
| Red Lion Area School District | Red Lion, PA | $259,210 |
| Stroud Water Research Center | Avondale, PA | $210,000 |
| Sultana Education Foundation | Chestertown, MD | $205,767 |
| University of Maryland Center for Environmental Science | Cambridge, MD | $99,118 |
| Virginia Science Education Leadership Association | Arlington, VA | $299,092 |
| Virginia Wesleyan University | Virginia Beach, VA | $193,513 |
Great Lakes
| Recipient | LOCATION | Amount |
|---|---|---|
| Friends of Thunder Bay National Marine Sanctuary | Alpena, MI | $99,856 |
| Gannon University | Erie, PA | $80,000 |
| Inter-Tribal Council of Michigan | Sault Ste. Marie, MI | $99,857 |
| Marquette County Conservation District | Marquette, MI | $78,018 |
| Pennsylvania State University | University Park, PA | $99,999 |
| Upstate Freshwater Institute | Syracuse, NY | $99,318 |
Gulf of America
| Recipient | LOCATION | Amount |
|---|---|---|
| Artist Boat | Galveston, TX | $100,000 |
| Houston Humane Society | Houston, TX | $100,000 |
| Louisiana State University | Baton Rouge, LA | $100,000 |
| Mississippi State University | Starkville, MS | $99,615 |
| Pontchartrain Conservancy | Metairie, LA | $100,000 |
| Ripple Effect Water Literacy Project | New Orleans, LA | $150,000 |
| School District of Broward County, FL | Fort Lauderdale, FL | $100,000 |
New England
| Recipient | LOCATION | Amount |
|---|---|---|
| Gulf of Maine Research Institute | Portland, ME | $99,486 |
| Maine Mathematics and Science Alliance | Augusta, ME | $149,777 |
| Manomet, Inc. | Plymouth, MA | $150,000 |
| Project Oceanology | Groton, CT | $97,971 |
| Southern Connecticut State University | New Haven, CT | $99,058 |
| Whale and Dolphin Conservation | Plymouth, MA | $82,534 |
Pacific Northwest
| Recipient | LOCATION | Amount |
|---|---|---|
| Cascade Head Biosphere Collaborative | Otis, OR | $75,000 |
| Nisqually River Foundation | Olympia, WA | $149,718 |
Funding amounts listed above are full federal award amounts approved for all years of the award. For more details about regional B-WET competitions and funded awards, please visit the regional program websites. Learn more about the impacts of this program.