2022 B-WET awards
B-WET fiscal year 2022 grant awards support watershed education projects for K-12 teachers and students around the country.
NOAA brings thousands of K-12 teachers and students around the country outside for hands-on environmental education opportunities as part of Bay Watershed Education and Training (B-WET) projects. In fiscal year 2022, 181 new and continuing projects benefitted from a total of more than $7 million in funding from the NOAA Office of Education’s B-WET program.

B-WET currently serves seven areas of the country: California, Chesapeake Bay, Great Lakes, Gulf of Mexico, Hawaii, New England, and Pacific Northwest. Grantees were selected through a rigorous peer review process administered by a NOAA program office in their region. All B-WET applicants are encouraged to partner with local NOAA offices, and/or utilize local NOAA field sites and data where appropriate. Awards in the Great Lakes region are made possible by funds from the Great Lakes Restoration Initiative.
2022 B-WET awards, by region, are:
California
Recipient | Project | LOCATION | Amount |
---|---|---|---|
Earth Team | Aqua Team - Sustainable Youth Watershed Internships | Richmond, CA | $50,360 |
Greater Farallones Association | Engaging Coastal Communities in Kelp Forest Recovery | San Francisco, CA | $35,382 |
Salinas Union High School District | Community Science & Outdoor Learning Collaborative | Salinas, CA | $99,840 |
Santa Clara County Office of Education | Student and Professional Learning to Advance Stewardship for H2O! (SPLASH!) | San Jose, CA | $298,985 |
Santa Cruz County Office of Education | Every Classroom a Green Classroom | Santa Cruz, CA | $299,999 |
Save the Whales | Bees, Butterflies, and Blue Whales: Teaching South Monterey County Students about Ecosystem Resilience | Salinas, CA | $209,685 |
Solano County Superintendent Of Schools | Spinning Salmon Monitoring Project | Fairfield, CA | $300,000 |
Ventana Wildlife Society | MBNMS Watershed Exploration Program for Teachers and Teens | Monterey, CA | $195,000 |
Chesapeake Bay
Recipient | Project | LOCATION | Amount |
---|---|---|---|
Blast Intermediate Unit #17 | Get 'OUTSIDEE’ (Ongoing Understanding through Science Inquiry and Diverse Environmental Experiences) | Williamsport, PA | $83,102 |
Central Columbia School District | Environmental Literacy Plan for Capacity Building & Curriculum Programming | Bloomsburg, PA | $57,337 |
Chesapeake Bay Foundation | Pennsylvania Environmental Action Teams | Annapolis, MD | $272,359 |
Friends of Rappahannock | River History and Watershed Science: A Community Based Approach to MWEEs | Fredericksburg, VA | $229,777 |
Gettysburg College | Partnership for Adams County Environmental Literacy (PACE) | Gettysburg, PA | $296,032 |
Hanover Caroline Soil & Water Conservation District | Building Capacity for Environmental Literacy in Virginia’s Middle Peninsula | Hanover, VA | $158,737 |
Maryland Association for Environmental and Outdoor Education | Maryland Environmental Literacy Advisory Network | Baltimore, MD | $200,000 |
National Career Technical Education Foundation | Developing A State Framework for Incorporating Environmental Literacy in Career Technical Education | Silver Spring, MD | $193,450 |
Paleontological Research Institute | A Watershed of Trees | Ithaca, NY | $299,468 |
Stroud Water Research Center | Building Sustainable and Equitable Capacity Support Systems towards Environmental Literacy for All K-12 Audiences Across Pennsylvania | Avondale, PA | $200,000 |
Virginia Commonwealth University | Petersburg Environmental Activities and Regional Learning (PEARL) | Richmond, VA | $229,764 |
Virginia Institute of Marine Science | Virginia Teachers Innovating and Designing Experiential Science (VA TIDES) - Phase 2 | Gloucester Point, VA | $50,476 |
York County School Division | Fostering Bay Stewardship by Building Capacity to Lead MWEEs | Yorktown, VA | $225,000 |
Great Lakes
Recipient | Project | LOCATION | Amount |
---|---|---|---|
Board of Education of City of Chicago | Calumet is My Back Yard: Building Student and Teacher Leadership | Chicago, IL | $79,996 |
Case Western Reserve University | Smart Citizen Science Curriculum Dissemination and Implementation | Cleveland, OH | $76,110 |
Community Foundation for Northeast Michigan | Preventing Marine Debris Today for Healthy Waters Tomorrow | Alpena, MI | $79,856 |
Cuyahoga Soil and Water Conservation District | First Rings First: MWEEs for Teachers and Underrepresented Students in the Cuyahoga River Area of Concern | Cleveland, OH | $79,953 |
Eastern Michigan University | Schoolyard Stewards: Place-Based Watershed Explorations Supporting Community Resilience | Ypsilanti, MI | $80,000 |
Flint River Watershed Coalition | Flint River Environmental Leaders: A Systemic Community Approach to Water Quality Solutions Through a Youth Lens | Flint, MI | $79,525 |
Friends of Reinstein Nature Preserve | Niagara River/Lake Erie Classrooms | Depew, NY | $76,006 |
Friends of the Rouge | The Rouge Education Project | Plymouth, MI | $80,000 |
Grand Valley State University | Great Lakes MWEE Toolkit for Educators and Students | Allendale, MI | $79,918 |
Inland Seas Education Association | Great Lakes Watershed Field Course | Suttons Bay, MI | $75,522 |
Michigan Technological University | Expanding MWEEs for Rural Schools – Exploring the Geoheritage of Lake Superior Coastal Sites (Exploring Our Foundations) | Houghton, MI | $77,041 |
Mid-Michigan Environmental Action Council | Mid-Michigan Watershed Connections | East Lansing, MI | $46,817 |
Muskegon Area Intermediate School District | West Michigan Great Lakes Stewardship Initiative | Muskegon, MI | $79,975 |
Upstate Freshwater Institute | Lake Ontario, Oneida, Onondaga Program | Syracuse, NY | $79,987 |
Wisconsin Wildlife Federation | Fox-Wolf River Connections | Poynette, WI | $80,000 |
Gulf of Mexico
Recipient | Project | LOCATION | Amount |
---|---|---|---|
Artist Boat | Island Style (Systemic Training for Youth Leadership in the Environment) | Galveston, TX | $150,000 |
Auburn University | Improving, Expanding, and Sustaining the Exploration of Pathogen Pollution in Our Waters by Students in the Gulf of Mexico Watershed | Auburn, AL | $100,000 |
County of Escambia (The Pensacola and Perdido Bays Estuary Program) | Pensacola Bay System Oyster Restoration Education and Engagement Framework | Pensacola, FL | $100,000 |
Florida Gulf Coast University | Network Influencers Coalition for K-12 Climate Literacy Education Across Florida | Fort Myers, FL | $94,437 |
Louisiana State University | Changes of the Pontchartrain Basin: Historical and Ecological Differences Due to Climate Change | Baton Rouge, LA | $79,136 |
Pontchartrain Conservancy | FLOW: Facilitating Learning in Our Watershed - St. John the Baptist Parish | New Orleans, LA | $150,000 |
Hawaii
Recipient | Project | LOCATION | Amount |
---|---|---|---|
Akaka Foundation for Tropical Forests | The Pilina Kaiaulu Program | Hilo, HI | $146,702 |
Chaminade University of Honolulu | Mauka to Makai: Watershed Experience for Teachers | Honolulu, HI | $147,355 |
Kohala Center | Ka Ua Naulu o Kawaihae | Kamuela, HI | $150,000 |
Le Jardin Academy | Koolaupoko Impact Collective: Kawainui Youth Stewardship Program | Kailua, HI | $136,040 |
Learning Endeavors | Champions of Coastal Resilience: Developing Climate Stewards & Caring for our Coastal Communities | Wailuku, HI | $75,000 |
Pacific American Foundation | Wisdom of the Watershed Phase II | Kaneohe, HI | $150,000 |
Recycle Hawaii | Na Waa Mauo- Project Hanau ka uku koakoa, a Honuaiakea Voyaging Experience | Hilo, HI | $148,235 |
University of Hawaii (Manoa) | Iolani Paepae o Wai Ekolu: Place-based Watershed Education and Caring for Stream Ecosystems | Honolulu, HI | $75,000 |
New England
Recipient | Project | LOCATION | Amount |
---|---|---|---|
Lake Champlain Maritime Museum at Basin Harbor | Learning from the Lake | Vergennes, VT | $222,490 |
Massachusetts Audubon | Rivers to Sea Anywhere, Anytime Watershed Education | Lincoln, MA | $295,055 |
Pacific Northwest
Recipient | Project | LOCATION | Amount |
---|---|---|---|
Affiliated Tribes of Northwest Indians | "Changing Currents: Summit to the Sea" Water Education Project | Portland, OR | $75,000 |
Cascade Fisheries | WOW (Watching Over the Watershed): Eastmont & North Central Washington Schools | Wenatchee, WA | $149,454 |
Environmental Science Center | From Salmon Heroes to Orca Actions: Connecting the Watershed from Stream to Sea | Burien, WA | $79,860 |
Nooksack Salmon Enhancement Association | Students for Salmon Program | Bellingham, WA | $144,500 |
Twin Harbors Waterkeeper | From Headwaters to the Ocean: Muddy Boots in Your Watershed for Coastal High School Students | Aberdeen, WA | $139,442 |
Funding amounts listed above are full federal award amounts for all years of the award. In addition to the awards listed above, NOAA supported 124 continuing awards. For more details about B-WET awards, please visit the regional program websites. Learn more about the impacts of this program.